Three Conductor Unshielded Teck 90 5KV XLPE AIA 100%
Three Conductor Unshielded Teck 90 5KV XLPE AIA 100%
| Cond. Size | Bonding Wire Size | Insul. Tickness Inches (mm) | Inner Jacket Thickness Inches (mm) | Inner Jacket Diameter Inches (mm) | Armour Diameter | Outer Jacket Diameter Inches (mm) | Weight AIA lbs/mft (kgs/km) | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 0.09 (2.29) | 0.08 (2.04) | 1.051 (26.69) | 1.326 (33.68) | 1.435 (36.45) | 872 (1298) | 20A0603 | ||
| 4 | 8 | 0.09 (2.29) | 0.08 (2.04) | 1.146 (29.11) | 1.421 (36.09) | 1.530 (38.86) | 1155 (1638) | 20A0403 | ||
| 2 | 6 | 0.09 (2.29) | 0.08 (2.04) | 1.266 (32.15) | 1.541 (39.14) | 1.670 (42.42) | 1503 (2134) | 20A0203 | ||
| 1 | 6 | 0.09 (2.29) | 0.08 (2.04) | 1.335 (33.91) | 1.610 (40.89) | 1.739 (44.17) | 1732 (2438) | 20A0103 | ||
| 1/0 | 6 | 0.09 (2.29) | 0.08 (2.04) | 1.415 (35.95) | 1.690 (42.93) | 1.819 (46.20) | 2013 (2864) | 20A03 | ||
| 2/0 | 6 | 0.09 (2.29) | 0.08 (2.04) | 1.500 (38.10) | 1.775 (45.09) | 1.904 (48.36) | 2339 (3327) | 20A003 | ||
| 3/0 | 4 | 0.09 (2.29) | 0.08 (2.04) | 1.606 (40.80) | 1.956 (49.68) | 2.09 (53.09) | 2929 (4107) | 20A0003 | ||
| 4/0 | 4 | 0.09 (2.29) | 0.08 (2.04) | 1.724 (43.79) | 2.074 (52.68) | 2.208 (56.08) | 3544 (4828) | 20A00003 | ||
| 250 | 4 | 0.09 (2.29) | 0.11 (2.80) | 1.882 (47.80) | 2.232 (56.69) | 2.366 (60.10) | 4032 (5676) | 20A2503 | ||
| 350 | 3 | 0.09 (2.29) | 0.11 (2.80) | 2.094 (53.19) | 2.444 (62.08) | 2.578 (65.48) | 5242 (7424) | 20A3503 | ||
| 500 | 3 | 0.09 (2.29) | 0.11 (2.80) | 2.355 (59.81) | 2.705 (68.71) | 2.839 (72.11) | 7053 (9798) | 20A5003 | ||
| 750 | 3 | 0.09 (2.29) | 0.11 (2.80) | 2.914 (74.01) | 3.164 (80.36) | 3.318 (84.288) | 9712 (14453) | 20A7503 |
Need assistance selecting the right product?
Contact us and we will help you choose.

