Single conductor comes with concentric binding conductor, and is only available with an aluminum armour, steel armour is not permitted.
Single Conductor Unshielded Teck 90 5KV XLPE AIA
Single Conductor Unshielded Teck 90 5KV XLPE AIA
| Cond. Size | Bonding Wire Size | Insul. Tickness Inches (mm) | Inner Jacket Thickness Inches (mm) | Inner Jacket Diameter Inches (mm) | Armour Diameter | Outer Jacket Diameter Inches (mm) | Weight AIA lbs/mft (kgs/km) | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/0 | 3 | 0.09 (2.29) | 0.06 (1.53) | 0.935 (23.75) | 1.21 (30.73) | 1.314 (33.38) | 1413 (1979) | 20A00001 | ||
| 250 | 2 | 0.09 (2.29) | 0.06 (1.53) | 1.019 (25.88) | 1.294 (32.87) | 1.405 (35.69) | 1607 (2264) | 20A2501 | ||
| 300 | 2 | 0.09 (2.29) | 0.06 (1.53) | 1.069 (27.15) | 1.344 (34.14) | 1.457 (37.00) | 1792 (2666) | 20A3001 | ||
| 350 | 1 | 0.09 (2.29) | 0.06 (1.53) | 1.115 (28.32) | 1.390 (35.31) | 1.500 (38.10) | 1971 (2906) | 20A3501 | ||
| 400 | 1 | 0.09 (2.29) | 0.06 (1.53) | 1.169 (29.69) | 1.444 (36.68) | 1.573 (39.95) | 2155 (3207) | 20A4001 | ||
| 500 | 1/0 | 0.09 (2.29) | 0.06 (1.53) | 1.269 (32.23) | 1.544 (37.44) | 1.669 (42.39) | 2692 (3789) | 20A5001 | ||
| 600 | 2/0 | 0.09 (2.29) | 0.06 (1.53) | 1.348 (34.25) | 1.623 (41.22) | 1.752 (44.50) | 2993 (4454) | 20A6001 | ||
| 750 | 3/0 | 0.09 (2.29) | 0.06 (1.53) | 1.454 (38.93) | 1.729 (45.11) | 1.854 (47.92) | 3722 (5521) | 20A7501 | ||
| 1000 | 4/0 | 0.09 (2.29) | 0.06 (1.53) | 1.631 (41.41) | 1.981 (48.90) | 2.115 (51.72) | 4652 (6817) | 20A10001 |
Need assistance selecting the right product?
Contact us and we will help you choose.

