| Cond. Size | Bonding Cond. Size | Insul. Thickness Inches (mm) | Inner Jacket Thickness Inches (mm) | Inner Jacket Diameter Inches (mm) | Armour Diameter Inches (mm) | Outer Jacket Diameter Inches (mm) | Weight AIA lbs/mft (kg/km) | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0.175 (4.45) | 0.08 (2.04) | 1.806 (45.86) | 2.156 (54.76) | 2.290 (58.17) | 2424 (3607) | 20C0203 | ||
| 1 | 6 | 0.175 (4.45) | 0.08 (2.04) | 1.875 (47.63) | 2.225 (56.52) | 2.359 (59.92) | 2673 (3978) | 20C0103 | ||
| 1/0 | 6 | 0.175 (4.45) | 0.08 (2.04) | 1.955 (49.67) | 2.305 (58.55) | 2.479 (62.97) | 2972 (4423) | 20C03 | ||
| 2/0 | 6 | 0.175 (4.45) | 0.11 (2.80) | 2.104 (53.44) | 2.454 (62.33) | 2.588 (65.74) | 3545 (5275) | 20C003 | ||
| 3/0 | 4 | 0.175 (4.45) | 0.11 (2.80) | 2.206 (56.03) | 2.556 (64.92) | 2.690 (68.33) | 4054 (6032) | 20C0003 | ||
| 4/0 | 4 | 0.175 (4.45) | 0.11 (2.80) | 2.319 (58.90) | 2.669 (67.79) | 2.803 (71.20) | 4612 (6868) | 20C00003 | ||
| 250 | 4 | 0.175 (4.45) | 0.11 (2.80) | 2.441 (62.01) | 2.791 (70.89) | 2.925 (74.30) | 5154 (7670) | 20C2503 | ||
| 300 | 4 | 0.175 (4.45) | 0.11 (2.80) | 2.550 (64.77) | 2.900 (73.66) | 3.034 (77.06) | 5768 (8584) | 20C3003 | ||
| 350 | 3 | 0.175 (4.45) | 0.11 (2.80) | 2.702 (68.62) | 3.052 (77.52) | 3.186 (80.92) | 6512 (9691) | 20C3503 | ||
| 400 | 3 | 0.175 (4.45) | 0.11 (2.80) | 2.792 (70.99) | 3.145 (79.88) | 3.279 (83.29) | 7119 (10594) | 20C4003 | ||
| 500 | 3 | 0.175 (4.45) | 0.11 (2.80) | 2.962 (75.24) | 3.312 (84.12) | 3.446 (87.53) | 8354 (12432) | 20C5003 |
Need assistance selecting the right product?
Contact us and we will help you choose.

