Single conductor Teck90 comes with concentric bonding conductor, and is only available with an aluminum armour. Steel armour is not permitted.
| Cond. Size | Bonding AWG (Bare Copper) | Insul. Thickness Inches (mm) | Jacket Thickness Inches (mm) | Inner Jacket Diameter Inches (mm) | Armour Diameter Inches (mm) | Outer Jacket Diameter Inches (mm) | Weight AIA lbs/mft (kgs/km) | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/0 | 4 | 0.080 (2.03) | 0.045 (1.14) | 0.750 (19.05) | 1.025 (26.04) | 1.135 (28.83) | 944 (1405) | 19C001 | ||
| 3/0 | 3 | 0.080 (2.03) | 0.045 (1.14) | 0.807 (20.49) | 1.070 (27.18) | 1.180 (29.97) | 1121 (1668) | 19C0001 | ||
| 4/0 | 3 | 0.080 (2.03) | 0.045 (1.14) | 0.859 (21.82) | 1.134 (28.80) | 1.244 (31.60) | 1272 (1893) | 19C00001 | ||
| 250 | 2 | 0.090 (2.29) | 0.060 (1.52) | 0.955 (24.25) | 1.247 (31.67) | 1.355 (34.42) | 1466 (2181) | 19C2501 | ||
| 300 | 2 | 0.090 (2.29) | 0.060 (1.52) | 1.005 (25.53) | 1.280 (32.51) | 1.409 (35.79) | 1715 (2552) | 19C3001 | ||
| 350 | 1 | 0.090 (2.29) | 0.060 (1.52) | 1.080 (27.43) | 1.353 (34.37) | 1.465 (37.21) | 1947 (2897) | 19C3501 | ||
| 400 | 1 | 0.090 (2.29) | 0.060 (1.52) | 1.123 (28.53) | 1.398 (35.31) | 1.527 (38.79) | 2164 (3220) | 19C4001 | ||
| 500 | 1/0 | 0.090 (2.29) | 0.060 (1.52) | 1.237 (31.42) | 1.514 (38.46) | 1.625 (41.28) | 2596 (3863) | 19C5001 | ||
| 600 | 1/0 | 0.090 (2.29) | 0.060 (1.52) | 1.278 (32.47) | 1.553 (39.45) | 1.682 (42.72) | 2960 (4405) | 19C6001 | ||
| 750 | 2/0 | 0.090 (2.29) | 0.060 (1.52) | 1.408 (35.75) | 1.683 (42.75) | 1.812 (46.02) | 3648 (5429) | 19C7501 | ||
| 1000 | 2/0 | 0.090 (2.29) | 0.060 (1.52) | 1.561 (39.64) | 1.911 (48.53) | 2.045 (51.94) | 4674 (6955) | 19C10001 |
Need assistance selecting the right product?
Contact us and we will help you choose.

