Other connector types available: Dry, Copper Free Aluminum, Slim Design, Angled
Ensure that only non-magnetic connectors are used.
| # of Cond. | AMP 30C Ambient | Iberville Connectors | Thomas & Betts | Qty/Meters | |
|---|---|---|---|---|---|
| 1000 | 1000 | TCA-200-231 | 10471/ST125-473 | ||
| 750 | 845 | TCA-150-208 | 10471/ST125-472 | ||
| 600 | 740 | TCA-150-182 | 10471/ST125-473 | ||
| 500 | 660 | TCA125-167 | 10470/ST100-470 | ||
| 400 | 575 | TCA-125-151 | 10470/ST100-470 | ||
| 350 | 530 | TCA-125-151 | 10470/ST100-470 | ||
| 300 | 480 | TCA-125-151 | 10470/ST100-470 | ||
| 250 | 425 | TCA-100-135 | 10469/ST100-469 | ||
| 4/0 | 385 | TCA-100-135 | 10469/ST100-469 |
Contact us and we will help you choose.