Other connector types available: Dry, Copper Free Aluminum, Slim Design, Angled
Ensure that only non-magnetic connectors are used.
| # of Cond. | AMP 30C Ambient | O-Z/Gendey Connectors | Qty/Meters | |
|---|---|---|---|---|
| 4/0 | 385 | JMC100138 | ||
| 250 | 425 | JMC100138 | ||
| 300 | 480 | JMC125163 | ||
| 350 | 530 | JMC125163 | ||
| 400 | 575 | JMC125163 | ||
| 500 | 660 | JMC125163 | ||
| 600 | 740 | JMC125188 | ||
| 750 | 845 | JMC150200 | ||
| 1000 | 1000 | JMC150220 |
Contact us and we will help you choose.