Conductor Solid bare copper
Insulation 30V Colour coded PVC
Colour Code 12
Jacket PVC Brown
Temperature 60°C
Approvals
CSA File# LL39965
CSA LVT FT4
RoHS Compliant
Packaging x75, x150, x 300m
* Parallel
| Cond. Size | # of Cond. | Nom. Insul. Thickness (Inches) | Nom. Jacket Thickness (Inches) | Nom. OD (Inches) | Weight (lbs/mft) | Colour Code | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 0.015 | 0.030 | 0.147x0.229 | 30 | 12 | 39A1602* | ||
| 18 | 2 | 0.015 | 0.030 | 0.138x0.212 | 22 | 12 | 39AA1802* | ||
| 18 | 3 | 0.015 | 0.030 | 0.223 | 31 | 12 | 39A1803 | ||
| 18 | 4 | 0.015 | 0.030 | 0.242 | 39 | 12 | 39A1804 | ||
| 18 | 5 | 0.015 | 0.030 | 0.263 | 47 | 12 | 39A1805 | ||
| 18 | 6 | 0.015 | 0.030 | 0.285 | 55 | 12 | 39A1806 | ||
| 18 | 8 | 0.015 | 0.030 | 0.309 | 70 | 12 | 39A1808 | ||
| 18 | 10 | 0.015 | 0.030 | 0.355 | 85 | 12 | 39A1810 |
Contact us and we will help you choose.