| Product Series | Voltage Reading | Cable Type | Conductor Size Range | Standards Rating | Qty/Meters | |
|---|---|---|---|---|---|---|
| CJ N50 | 5 KV - 8 KV | 1/C, 3/C and 3/C armoured, XLPE and EPR non-shielded cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJ LC | 15 kv - 35 KV | 1/C XLPE and EPR longitudinally corrugated Type LC power cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJ 80 | 15 KV - 25 KV | 1/C PILC to PILC or PILC to XLPE and EPR, metal tape, drain wire or concentric neutral cable | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJT 80 | 15 KV - 25 KV | Trifurcating transition joints for 3/C PILC to 3-1/C XLPE and EPR, metal tape, drain wire, bare or jacketed concentric neutral cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJ 390 | 15 KV - 25 KV | 3/C PILC ro 3/C PILC cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJT 90 | 15 KV - 25 KV | Trifurcating joints for 3/C PILC to 3-1/C PILC cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CLES 80 | 15 KV - 25 KV | Live end seals for 1/C PILC XLPE or EPR cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CLES 390 | 15 KV - 25 KV | Live end seals for 3/C PILC cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJ 10 | 5 KV - 8 KV | 1/C XLPE and EPR, bare and jacketed concentric neutral cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJ R10 | 15 kv - 35 KV | 1/C XLPE and EPR repair joints for bare and jacketed concentric neutral cables | 4 AWG - 1000 kcmil | IEEE 404-2000 | ||
| CJ 20 | 5 KV - 35 KV | 1/C XLPE and EPR, metal tape, drain wire, shielded and lead sheath power cables | 8 AWG - 1750 kcmil | IEEE 404-2000 | ||
| CJ 320 | 5 KV - 35 KV | 3/C XLPE and EPR, metal tape, drain wire, shielded and lead sheath power cables | 8 AWG - 1750 kcmil | IEEE 404-2000 | ||
| CJ 3A20 | 5 KV - 35 KV | 3/C armoured XLPE and EPR, metal tape, drain wire, shielded and lead sheath power cables | 8 AWG - 1750 kcmil | IEEE 404-2000 |
Need assistance selecting the right product?
Contact us and we will help you choose.

