Single conductor comes with concentric binding conductor, and is only available with an aluminum armour, steel armour is not permitted.
| Cond. Size | Bonding Cond. Size | Voltage | Under Armour Diameter Inches (mm) | Over Armour Diameter Inches (mm) | Outer Jacket Diameter Inches (mm) | Weight AIA lbs/mft (kgs/km) | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 1KV | 0.803 (20.40) | 1.071 (27.20) | 1.181 (30.00) | 540 (804) | 19E0603 | ||
| 4 | 6 | 1KV | 0.937 (23.80) | 1.200 (30.50) | 1.338 (34.00) | 717 (1068) | 19E0403 | ||
| 2 | 6 | 1KV | 1.062 (27.00) | 1.326 (33.70) | 1.448 (36.80) | 850 (1265) | I9E0203 | ||
| 1 | 4 | 1KV | 1.212 (30.80) | 1.476 (37.50) | 1.614 (41.00) | 1046 (1557) | 19E0103 | ||
| 1/0 | 4 | 1KV | 1.212 (30.80) | 1.476 (37.50) | 1.614 (41.00) | 1185 (1764) | 19E03 | ||
| 2/0 | 4 | 1KV | 1.291 (32.80) | 1.681 (45.10) | 1.830 (46.50) | 1393 (2073) | 19E003 | ||
| 3/0 | 4 | 1KV | 1.480 (37.60) | 1.944 (49.40) | 1.917 (48.70) | 1534 (2283) | 19E0003 | ||
| 4/0 | 2 | 1KV | 1.594 (40.50) | 2.149 (54.60) | 2.094 (53.20) | 1841 (2741) | 19E00003 | ||
| 250 | 2 | 1KV | 1.795 (45.60) | 2.149 (54.60) | 2.287 (58.10) | 2208 (3286) | 19E2503 | ||
| 300 | 2 | 1KV | 1.905 (48.40) | 2.255 (57.30) | 2.417 (61.40) | 2506 (3730) | 19E3003 | ||
| 350 | 2 | 1KV | 2.003 (50.90) | 2.350 (59.70) | 2.511 (63.80) | 2731 (4064) | 19E3503 | ||
| 500 | 1 | 1KV | 2.251 (57.20) | 2.602 (66.20) | 2.791 (70.90) | 3422 (5092) | 19E5003 | ||
| 750 | 1/0 | 1KV | 2.779 (70.60) | 3.125 (79.40) | 3.244 (82.40) | 4525 (6734) | 19E7503 |
Need assistance selecting the right product?
Contact us and we will help you choose.

