Single conductor comes with concentric binding conductor, and is only available with an aluminum armour, steel armour is not permitted.
| Cond. Size | Bonding Cond. Size | Voltage | Under Armour Diameter Inches (mm) | Over Armour Diameter Inches (mm) | Outer Jacket Diameter Inches (mm) | Weight AIA lbs/mft (kgs/km) | Product Code | Qty/Meters | |
|---|---|---|---|---|---|---|---|---|---|
| 250 | 2 | 600V | 0.906 (23.00) | 1.170 (29.70) | 1.296 (32.90) | 829 (1233) | 19N2501 | ||
| 300 | 2 | 600V | 0.957 (24.30) | 1.220 (31.00) | 1.344 (34.10) | 950 (1414) | 19N3001 | ||
| 350 | 1 | 600V | 1.075 (27.30) | 1.343 (34.10) | 1.465 (37.20) | 1063 (1583) | 19P3501 | ||
| 500 | 1/0 | 600V | 1.154 (29.30) | 1.418 (36.00) | 1.556 (39.50) | 1304 (1940) | 19N5001 | ||
| 750 | 2/0 | 600V | 1.394 (35.40) | 1.690 (42.90) | 1.856 (47.10) | 1773 (2638) | 19N7501 | ||
| 1000 | 2/0 | 600V | 1.509 (38.30) | 1.843 (46.80) | 2.009 (51.00) | 2203 (3279) | 19N10001 | ||
| 250 | 2 | 1KV | 1.000 (25.40) | 1.265 (32.10) | 1.398 (35.50) | 829 (1233) | 19P2501 | ||
| 300 | 2 | 1KV | 1.056 (26.80) | 1.319 (33.50) | 1.449 (36.80) | 950 (1414) | 19P3001 | ||
| 350 | 1 | 1KV | 1.099 (27.90) | 1.363 (34.60) | 1.517 (38.50) | 1063 (1583) | 19P3501 | ||
| 500 | 1/0 | 1KV | 1.217 (30.90) | 1.481 (37.60) | 1.615 (41.00) | 1304 (1940) | 19P5001 | ||
| 750 | 2/0 | 1KV | 1.489 (37.80) | 1.784 (45.30) | 1.871 (47.50) | 1773 (2683) | 19P7501 | ||
| 1000 | 2/0 | 1KV | 1.564 (39.70) | 1.867 (47.40) | 2.092 (53.10) | 2203 (3279) | 19P10001 |
Need assistance selecting the right product?
Contact us and we will help you choose.

