Other connector types available: Dry, Copper Free Aluminum, Slim Design, Angled
Ensure that only non-magnetic connectors are used.
| # of Cond. | AMP 30C Ambient | O-Z/Gendey Connectors | Thomas & Betts | Qty/Meters | |
|---|---|---|---|---|---|
| 1000 | 1000 | JMC150220 | 10473/ST125-473 | ||
| 750 | 845 | JMC150220 | 10473/ST125-473 | ||
| 600 | 740 | JMC125188 | 10471/ST100471 | ||
| 500 | 660 | JMC125188 | 10471/ST100471 | ||
| 400 | 575 | JMC125163 | 10470/ST100-470 | ||
| 350 | 530 | JMC125163 | 10470/ST100-470 | ||
| 300 | 480 | JMC125163 | 10470/ST100-470 | ||
| 250 | 425 | JMC125163 | 10470/ST100-470 | ||
| 4/0 | 385 | JMC100138 | 10469/ST100-469 |
Contact us and we will help you choose.